제품
상품정보
제품사양
상품문의
사용후기
CUBICON LIGHT SOURCE
구분 |
Coaxial Light Source |
Ring Light Source |
Flat Light Source |
구조 |
|||
LED 빛이 특수 코팅된 하프 미러를 통해 반사된 광선의 축과 카메라가 바라보는 방향과 일치하는 조명 |
Ring Type의 360도 빛을 조사하는 형식의 조명으로 가장 광범위하게 사용 |
다양한 각도로 장착이 가능한 조명 |
|
응용분야 |
- 반도체 소자 검사 - 금속 표면 검사 - 액정/유리 표면 검사 - 반사가 많은 피사체 검사 |
- 반도체 소자 검사 - 금속 실크 검사 - 액정 문자 검사 |
- 크랙 검사 - 인쇄물 검사 - 액정 검사 - 유리 표면 검사 |
Coaxial Light Source
구분 |
CCIR-050040-W11S |
CCIR-060050-W11T |
CCIR-080080-W11S |
Image |
|
|
|
Type |
Coaxial |
Coaxial |
Coaxial |
Color |
White (6500K) |
White (6500K) |
White (6500K) |
Input Voltage | 12V | 12V | 12V |
Input Current | 0.2A (VLC-100: 255 Step) | 0.25A (VLC-100: 255 Step) | 0.17A (VLC-100: 255 Step) |
Power Consumption | 2.4W (VLC-100: 255 Step) | 3.0W (VLC-100: 255 Step) | 2.04W (VLC-100: 255 Step) |
Strobe Mode | Pulse Cycle 1msec(Min) / 12V | Pulse Cycle 1msec(Min) / 12V | Pulse Cycle 1msec(Min) / 12V |
Input Connector | JST 2P (Pin1: 12V, Pin2: GND) | JST 2P (Pin1: 12V, Pin2: GND) | JST 2P (Pin1: 12V, Pin2: GND) |
Dimension (L x W x H) | 50 x 40 x 33 mm | 60 x 50 x 43 mm | 80 x 80 x 64 mm |
Lighting Area (L x W) | 25 x 20 mm | 35 x 29 mm | 66 x 51 mm |
Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
Light LED / Q'ty | Chip Type LED / 20EA | Chip Type LED / 36EA | Chip Type LED / 80EA |
Diffuse Type | PC Diffuser | PC Diffuser | PC Diffuser |
Operating Temperature | 0 ~ 60 ℃ | 0 ~ 60 ℃ | 0 ~ 60 ℃ |
Operating Humidity | 20 ~ 85% RH | 20 ~ 85% RH | 20 ~ 85% RH |
Storage Temperature | 0 ~ 60 ℃ | 0 ~ 60 ℃ | 0 ~ 60 ℃ |
Storage Humidity | 20 ~ 85% RH | 20 ~ 85% RH | 20 ~ 85% RH |
Housing Material | Aluminum | Aluminum | Aluminum |
Housing Color | Black | Black | Black |
구분 |
CCIR-050040-W11S |
CCIR-060050-W11T |
CCIR-080080-W11S |
Image |
|
|
|
Type |
Coaxial |
Coaxial |
Coaxial |
Color |
White (6500K) |
White (6500K) |
White (6500K) |
Input Voltage | 12V | 12V | 12V |
Input Current | 0.2A (VLC-100: 255 Step) | 0.25A (VLC-100: 255 Step) | 0.17A (VLC-100: 255 Step) |
Power Consumption | 2.4W (VLC-100: 255 Step) | 3.0W (VLC-100: 255 Step) | 2.04W (VLC-100: 255 Step) |
Strobe Mode | Pulse Cycle 1msec(Min) / 12V | Pulse Cycle 1msec(Min) / 12V | Pulse Cycle 1msec(Min) / 12V |
Input Connector | JST 2P (Pin1: 12V, Pin2: GND) | JST 2P (Pin1: 12V, Pin2: GND) | JST 2P (Pin1: 12V, Pin2: GND) |
Dimension (L x W x H) | 50 x 40 x 33 mm | 60 x 50 x 43 mm | 80 x 80 x 64 mm |
Lighting Area (L x W) | 25 x 20 mm | 35 x 29 mm | 66 x 51 mm |
Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
Light LED / Q'ty | Chip Type LED / 20EA | Chip Type LED / 36EA | Chip Type LED / 80EA |
Diffuse Type | PC Diffuser | PC Diffuser | PC Diffuser |
Operating Temperature | 0 ~ 60 ℃ | 0 ~ 60 ℃ | 0 ~ 60 ℃ |
Operating Humidity | 20 ~ 85% RH | 20 ~ 85% RH | 20 ~ 85% RH |
Storage Temperature | 0 ~ 60 ℃ | 0 ~ 60 ℃ | 0 ~ 60 ℃ |
Storage Humidity | 20 ~ 85% RH | 20 ~ 85% RH | 20 ~ 85% RH |
Housing Material | Aluminum | Aluminum | Aluminum |
Housing Color | Black | Black | Black |
상품문의가 없습니다.